Sr. No. Degree / Course Starting Year Branch / Specialization Intake Tution Fee
(Rs. Per Semester)
1. Master of Pharmacy 2017-18 PHARMACEUTICAL REGULATORY AFFAIR 15 13125
2. Master of Pharmacy 2019-20 PHARMACEUTICAL QUALITY ASSURANCE 15 13125
3. Master of Pharmacy 2020-21 PHARMACEUTICS 15 13125
4. Master of Pharmacy 2021-22 PHYTOPHARMCY AND PHYTOMEDICINE 10 13125
5. Bachelor of Pharmacy 2022-23 BACHELOR OF PHARMACY 60 13125
Showing 1 to 5 of 5 entries
Sr. No. | Degree / Course | Starting Year | Branch / Specialization | Intake | Tution Fee (Rs. Per Semester) |
---|---|---|---|---|---|
1. | Master of Pharmacy | 2017-18 | PHARMACEUTICAL REGULATORY AFFAIR | 15 | 13125 |
2. | Master of Pharmacy | 2019-20 | PHARMACEUTICAL QUALITY ASSURANCE | 15 | 13125 |
3. | Master of Pharmacy | 2020-21 | PHARMACEUTICS | 15 | 13125 |
4. | Master of Pharmacy | 2021-22 | PHYTOPHARMCY AND PHYTOMEDICINE | 10 | 13125 |
5. | Bachelor of Pharmacy | 2022-23 | BACHELOR OF PHARMACY | 60 | 13125 |
Showing 1 to 5 of 5 entries
# Admission process done by ACPC (Admission committee) only. Institute does not give admission through Management quota. Fees may be vary as per the notification from “Fees Regulatory Committee, Govt. of Gujarat” time to time.
# Institute contact details : (M) 7069007910 or 079-23267809 / 10 || Email : info_gsp@gtu.edu.in , adm_gsp@gtu.edu.in
# Hostel facility available at GTU Chandkheda campus. For hostel inquiry, contact on 079-23267612.
# Students have to manage transportation as their own.
# Institute Address : GTU School of Pharmacy, Near Govt. Polytechnic-Gandhinagar, K-6 Circle, E-4 Electronic Estate, Sector 26, Gandhinagar – 382028